The single row crossed roller bearing is composed of two seat rings, which design in compact structure and light weight, the clearance is small when assembly, so need high precision. The roller is 1:1
The single row crossed roller bearing is composed of two seat rings, which design in compact structure and light weight, the clearance is small when assembly, so need high precision. The roller is 1:1 cross arranged, it can bear the axial force, tilting moment and relatively large radial force. It is widely used for hoisting, transportation, construction machinery, and the military products.
Three types of this kind of slewing Bearing:
A. Without Gear Bearing
B. External Gear Bearing
C. Internal Gear Bearing
Bearing No. | Boundary dimensions | Mounting hole dimensions | ||||||||||
Non tooth | External tooth | Internal tooth | D | d | H | D1 | D2 | dn1 | dm1 | L | n | |
mm | ||||||||||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 18 | M16 | 32 | 20 | |
112.25.500 | 114.25.500 | |||||||||||
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 626 | 494 | ||||||
112.25.560 | 114.25.560 | |||||||||||
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 696 | 564 | 24 | |||||
112.25.630 | 114.25.630 | |||||||||||
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 776 | 644 | ||||||
112.25.710 | 114.25.710 | |||||||||||
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 22 | M20 | 40 | 30 | |
112.28.800 | 114.28.800 | |||||||||||
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 22 | M20 | 40 | 30 | |
112.28.900 | 114.28.900 | |||||||||||
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 1078 | 922 | 36 | |||||
112.28.1000 | 114.28.1000 | |||||||||||
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 1198 | 1042 | ||||||
112.28.1120 | 114.28.1120 | |||||||||||
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 26 | M24 | 48 | 40 | |
112.32.1250 | 114.32.1250 | |||||||||||
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 1487 | 1313 | ||||||
112.32.1400 | 114.32.1400 | |||||||||||
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 26 | M24 | 48 | 45 | |
112.32.1600 | 114.32.1600 | |||||||||||
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 1887 | 1713 | ||||||
112.32.1800 | 114.32.1800 | |||||||||||
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 33 | M30 | 60 | 48 | |
112.40.2000 | 114.40.2000 | |||||||||||
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 2350 | 2131 | ||||||
112.40.2240 | 114.40.2240 | |||||||||||
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 2610 | 2391 | 56 | |||||
112.40.2500 | 114.40.2500 | |||||||||||
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 33 | M30 | 60 | 56 | |
112.40.2800 | 114.40.2800 | |||||||||||
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 45 | M42 | 84 | ||
112.50.3150 | 114.50.3150 | |||||||||||
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 3686 | 3414 | ||||||
112.50.3550 | 114.50.3550 | |||||||||||
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 4136 | 3864 | 60 | |||||
112.50.4000 | 114.50.4000 | |||||||||||
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 4636 | 4364 | ||||||
112.50.4500 | 114.50.4500 |
Single Row Crossed Rollers Slewing Bearing
Crossed Roller Bearing Categories:
1. Two-piece outer ring (outer ring separable) cross roller bearing
(e.g. CRB, CRBC, RB, RA, SX011, NRXT, MMXC series)
2. Two-piece inner ring (inner ring separable) cross cylindrical roller bearing
(Such as RE series slewing ring)
3. High rigidity integrated inner ring & outer ring cross roller bearing
(Such as CRBH series)
4. Precision cross roller ring with mounting holes on inner and outer ring.
(Such as RU series)
FAQ
Q: Are you a factory or trading company?
A: we are a slewing bearing manufacturer who located at NINGBO CHINA, and offer the best slewing bearing price!
Q: Whether the products can be customized ?
A: Yes, we are able to produce the customized slewing bearing
Q: What is the payment ?
A: T/T, WESTERN UNION, D/P, L/C etc
Q: What is the shipping method?
A: Shipment by sea, air, and express as well
Q: What is the delivery time?
A: normally in 4 weeks
MJM Industrial Limited is well-known as one of the leading single row crossed rollers slewing bearing manufacturers and suppliers in China, which is equipped with a professional factory. We also deal with wholesale business. Come and buy customized single row crossed rollers slewing bearing made in China with us.