1. Description: Light Series Slewing ring turntable bearing: this series of slewing bearings is mainly made up of inside and outside rings. Upper-row use rollers and down-row use balls. It is suitable for high precision mounting and capable to bear axial force, resultant torque and considerable large radial force. The light series turntable bearings can makes the rotation of the solar panels, which is a good solution to increase the production of energy, we now supplying the big solar farms.
1. Description:
Light Series Slewing ring turntable bearing: this series of slewing bearings is mainly made up of inside and outside rings. Upper-row use rollers and down-row use balls. It is suitable for high precision mounting and capable to bear axial force, resultant torque and considerable large radial force.
2. Application
The light series turntable bearings can makes the rotation of the solar panels, which is a good solution to increase the production of energy, we now supplying the big solar farms.
It applies to high axial force and continuing working situations. It is application in ladle slewing mechanism. This series of ball and roller combined slewing bearings are applies to high axial force and continuing working situations. It is application in ladle slewing mechanism.
Three types of this kind of ball and roller combined slewing bearings:
A. Without gear bearing (non tooth)
B. External gear bearing (external tooth)
C. Internal gear bearing (internal tooth)
PART NUMBER | di | di | di ZT | Da | Da | Da ZT | WGT. | WGT. | La | La | na |
| inch | mm | mm | inch | mm | mm | lbs | kg | inch | mm |
|
VLU200414 | 11.969 | 304 | 306 | 20.394 | 518 | 516 | 51.8 | 23.5 | 19.291 | 490 | 8 |
VLU200544 | 17.087 | 434 | 436 | 25.512 | 648 | 646 | 68.4 | 31 | 24.409 | 620 | 10 |
VLU200644 | 21.024 | 534 | 536 | 29.449 | 748 | 746 | 80.5 | 36.5 | 28.347 | 720 | 12 |
VLU200744 | 24.961 | 634 | 636 | 33.386 | 848 | 846 | 93.7 | 42.5 | 32.284 | 820 | 12 |
VLU200844 | 28.898 | 734 | 736 | 37.323 | 948 | 946 | 105.8 | 48 | 36.221 | 920 | 14 |
VLU200944 | 32.835 | 834 | 836 | 41.260 | 1048 | 1046 | 119.1 | 54 | 40.158 | 1020 | 16 |
VLU201094 | 38.740 | 984 | 986 | 47.165 | 1198 | 1196 | 137.8 | 62.5 | 46.063 | 1170 | 16 |
CONTINUED FROM ABOVE
PART NUMBER | Li inch | Li mm | ni | Fr max lbf | Fr max kN | AXIAL DYN. CAP. lbf | AXIAL DYN. CAP. kN | AXIAL STAT. CAP. lbf | AXIAL STAT. CAP. kN | RAD. DYN. CAP. lbf. | RAD. DYN. CAP. kN | RAD. STAT. CAP. lbf | RAD. STAT. CAP. kN | |||||||||||||||
VLU200414 | 13.071 | 332 | 12 | 12,400 | 55 | 38,000 | 169 | 66,000 | 295 | 25,000 | 111 | 24,700 | 110 | |||||||||||||||
VLU200544 | 18.189 | 462 | 14 | 16,300 | 72.5 | 42,500 | 188 | 87,000 | 385 | 27,500 | 123 | 32,500 | 145 | |||||||||||||||
VLU200644 | 22.126 | 562 | 16 | 19,200 | 85.5 | 45,000 | 200 | 102,000 | 455 | 29,500 | 131 | 38,500 | 171 | |||||||||||||||
VLU200744 | 26.063 | 662 | 16 | 21,000 | 93.6 | 47,500 | 211 | 119,000 | 530 | 31,000 | 138 | 44,500 | 198 | |||||||||||||||
VLU200844 | 30.000 | 762 | 18 | 24,600 | 109.2 | 50,000 | 222 | 135,000 | 600 | 32,500 | 145 | 50,000 | 224 | |||||||||||||||
VLU200944 | 33.937 | 862 | 20 | 28,000 | 124.8 | 52,000 | 231 | 151,000 | 670 | 34,000 | 151 | 56,000 | 250 | |||||||||||||||
VLU201094 | 39.843 | 1012 | 20 | 28,000 | 124.8 | 55,000 | ||||||||||||||||||||||
PART NUMBER | di | di | Da | Da | Da ZT | da ZT | WGT. | WGT. | La | La | na | Li | Li | ni | ||||||||||||||
| inch | mm | inch | mm | mm | mm | lbs | kg | inch | mm |
| inch | mm |
| ||||||||||||||
VLI200414N | 12.795 | 325 | 20.394 | 518 | 516 | 411 | 60.6 | 27.5 | 19.291 | 490 | 8 | 14.764 | 375 | 12 | ||||||||||||||
VLI200544N | 17.480 | 444 | 25.512 | 648 | 646 | 541 | 83.8 | 38 | 24.409 | 620 | 10 | 19.882 | 505 | 16 | ||||||||||||||
VLI200644N | 21.496 | 546 | 29.449 | 748 | 746 | 641 | 99.2 | 45 | 28.347 | 720 | 12 | 23.819 | 605 | 18 | ||||||||||||||
VLI200744N | 25.512 | 648 | 33.386 | 848 | 846 | 741 | 113.6 | 51.5 | 32.284 | 820 | 12 | 27.756 | 705 | 20 | ||||||||||||||
VLI200844N | 28.976 | 736 | 37.323 | 948 | 946 | 841 | 135.6 | 61.5 | 36.221 | 920 | 14 | 31.693 | 805 | 20 | ||||||||||||||
VLI200944N | 33.071 | 840 | 41.260 | 1048 | 1046 | 941 | 148.8 | 67.5 | 40.158 | 1020 | 16 | 35.630 | 905 | 22 | ||||||||||||||
VLI201094N | 38.740 | 984 | 47.165 | 1198 | 1196 | 1091 | 179.7 | 81.5 | 46.063 | 1170 | 16 | 41.535 | 1055 | 24 |
CONTINUED FROM ABOVE
PART NUMBER | MAX. RAD. LOAD LIMIT | MAX. RAD. LOAD LIMIT | d0 | d0 | m | z | Fz norm TOOTH FORCE | Fz norm TOOTH FORCE | Fz max TOOTH FORCE | Fz max TOOTH FORCE | AXIAL DYN. CAP. | AXIAL DYN. CAP. | AXIAL STAT. CAP. | AXIAL STAT. CAP. | RAD. DYN. CAP. | RAD. DYN. CAP. | RAD. STAT. CAP. | RAD. STAT. CAP. |
| lbf | kN | inch | mm |
|
| lbf | kN | lbf | kN | lbf | kN | lbf | kN | lbf. | kN | lbf | kN |
VLI200414N | 11,200 | 49.6 | 13.189 | 335 | 5 | 67 | 4,000 | 17.7 | 5,900 | 26.2 | 38,000 | 169 | 66,000 | 295 | 25,000 | 111 | 24,700 | 110 |
VLI200544N | 14,900 | 66.1 | 17.953 | 456 | 6 | 76 | 5,300 | 23.7 | 7,900 | 35 | 42,500 | 188 | 87,000 | 385 | 27,500 | 123 | 32,500 | 145 |
VLI200644N | 16,700 | 74.3 | 21.969 | 558 | 6 | 93 | 5,300 | 23.7 | 7,900 | 35 | 45,000 | 200 | 102,000 | 455 | 29,500 | 131 | 38,500 | 171 |
VLI200744N | 18,600 | 82.6 | 25.984 | 660 | 6 | 110 | 5,300 | 23.7 | 7,900 | 35 | 47,500 | 211 | 119,000 | 530 | 31,000 | 138 | 44,500 | 198 |
VLI200844N | 18,600 | 82.6 | 29.606 | 752 | 8 | 94 | 7,100 | 31.4 | 10,500 | 46.7 | 50,000 | 222 | 135,000 | 600 | 32,500 | 145 | 50,000 | 224 |
VLI200944N | 20,400 | 90.9 | 33.701 | 856 | 8 | 107 | 7,100 | 31.4 | 10,500 | 46.7 | 52,000 | 231 | 151,000 | 670 | 34,000 | 151 | 56,000 | 250 |
VLI201094N | 22,300 | 99.1 | 39.370 | 1000 | 8 | 125 | 7,100 | 31.4 | 10,500 | 46.7 | 55,000 | 244 | 173,000 | 770 | 36,000 | 160 | 65,000 | 290 |
PART NUMBER | di | di | di ZT | Da | Da | Di ZT | WGT. | WGT. | La | La | na | Li | Li | ni |
| inch | mm | mm | inch | mm | mm | lbs | kg | inch | mm |
| inch | mm |
|
VLA20 0414 N | 11.969 | 304 | 306 | 19.815 | 503.3 | 417 | 65.0 | 29.5 | 17.913 | 455 | 10 | 13.071 | 332 | 12 |
VLA20 0544 N | 17.087 | 434 | 436 | 25.209 | 640.3 | 547 | 91.5 | 41.5 | 23.032 | 585 | 14 | 18.189 | 462 | 14 |
VLA20 0644 N | 21.024 | 534 | 536 | 29.224 | 742.3 | 647 | 106.9 | 48.5 | 26.969 | 685 | 16 | 22.126 | 562 | 16 |
VLA20 0744 N | 24.961 | 634 | 636 | 32.996 | 838.1 | 747 | 120.2 | 54.5 | 30.906 | 785 | 18 | 26.063 | 662 | 16 |
VLA20 0844 N | 28.898 | 734 | 736 | 37.406 | 950.1 | 847 | 144.4 | 65.5 | 34.843 | 885 | 18 | 30.000 | 762 | 18 |
VLA20 0944 N | 32.835 | 834 | 836 | 41.185 | 1046.1 | 947 | 157.7 | 71.5 | 38.780 | 985 | 20 | 33.937 | 862 | 20 |
VLA20 1094 N | 38.740 | 984 | 986 | 47.169 | 1198.1 | 1097 | 184.1 | 83.5 | 44.685 | 1135 | 22 | 39.843 | 1012 | 20 |
CONTINUED FROM ABOVE
PART NUMBER | RAD. LOAD | RAD. LOAD | d0 | d0 | m | z | Fz norm | Fz norm | Fz max | Fz max | AXIAL DYN. | AXIAL DYN. | AXIAL STAT. | AXIAL STAT. | RAD. DYN. | RAD. DYN. | RAD. STAT. | RAD. STAT. |
| LIMIT | LIMIT |
|
|
|
|
|
|
|
| CAP. | CAP. | CAP. | CAP. | CAP. | CAP. | CAP. | CAP. |
| lbf | kN | inch | mm |
|
| lbf | kN | lbf | kN | lbf | kN | lbf | kN | lbf. | kN | lbf | kN |
VLA20 0414 N | 9300 | 41.3 | 19.5 | 495 | 5 | 99 | 3600 | 15.9 | 5300 | 23.6 | 38000 | 169 | 66000 | 295 | 25000 | 111 | 24700 | 110 |
VLA20 0544 N | 13000 | 57.8 | 24.8 | 630 | 6 | 105 | 4800 | 21.3 | 7100 | 31.5 | 42500 | 188 | 87000 | 385 | 27500 | 123 | 32500 | 145 |
VLA20 0644 N | 14900 | 66.1 | 28.8 | 732 | 6 | 122 | 4800 | 21.3 | 7100 | 31.5 | 45000 | 200 | 102000 | 455 | 29500 | 131 | 38500 | 171 |
VLA20 0744 N | 16700 | 74.3 | 32.6 | 828 | 6 | 138 | 4800 | 21.3 | 7100 | 31.5 | 47500 | 211 | 119000 | 530 | 31000 | 138 | 44500 | 198 |
VLA20 0844 N | 16700 | 74.3 | 36.9 | 936 | 8 | 117 | 6400 | 28.3 | 9400 | 42 | 50000 | 222 | 135000 | 600 | 32500 | 145 | 50000 | 224 |
VLA20 0944 N | 18600 | 82.6 | 40.6 | 1032 | 8 | 129 | 6400 | 28.3 | 9400 | 42 | 52000 | 231 | 151000 | 670 | 34000 | 151 | 56000 | 250 |
VLA20 1094 N | 20400 | 90.9 | 46.6 | 1184 | 8 | 148 | 6400 | 28.3 | 9400 | 42 | 55000 | 244 | 173000 | 770 | 36000 | 160 | 65000 | 290 |
Light Series Slewing ring turntable bearing
FAQ
Q: Are you a factory or trading company?
A: we are a slewing bearing manufacturer who located at NINGBO CHINA, and offer the best slewing bearing price!
Q: Whether the products can be customized ?
A: Yes, we are able to produce the customized slewing bearing
Q: What is the payment ?
A: T/T, WESTERN UNION, D/P, L/C etc
Q: What is the shipping method?
A: Shipment by sea, air, and express as well
Q: What is the delivery time?
A: normally in 4 weeks
MJM Industrial Limited is well-known as one of the leading light series slewing bearing manufacturers and suppliers in China, which is equipped with a professional factory. We also deal with wholesale business. Come and buy customized light series slewing bearing made in China with us.